Property Attributes
- ID#7109357
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityFargo
- AreaReeves
- NeighborhoodReeves
- Zip58102
- StyleSingle Family
- Year Built1917
- Taxes$ 2367
- Price$ 115,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage756
- Lot Size0.16 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
A 1917 rambler conveniently located near Downtown Fargo and Brewhalla. At 756 square feet with 2 bedrooms and 1 bathroom, this home has so much character to offer. The wooden deck at the front of the home provides a peaceful space for your morning coffee or evening entertainment. The fridge in the kitchen has just been replaced, basement fully braced, and a new furnace to accompany it! Additionally, the bathroom underwent a full remodel in April of this year. Come take a peek at it today!
| Price History | |
|---|---|
| 7/14/2026 | Listed $150,000 |
| 7/28/2026 | 7$139,900 |
| 8/24/2026 | 15$120,000 |
| 9/22/2026 | 5$115,000 |
General Features
| Living Area | 756 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Wall Unit(s) |
| Roof | Asphalt |
| Appliances | Electric Water Heater,Range |
| Garage Spaces | 1 |
| Year Built | 1917 |
| Electric | 100 Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Cass |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Reeves |
| Full Baths | 1 |
| Directions | Take I-94 East to Exit 349 (I-29 North). Head north on I-29 to the 12th Ave N exit (Exit 66). Turn right (east) on 12th Ave N. Continue east to 4th St N and turn left (north). Continue north to 4th A |
| City | Fargo |
| High School District | Fargo |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2367 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Kitchen Window,Main Floor Primary Bedroom,Washer/Dryer Hookup |
| PostalCity | Fargo |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 756 |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Living/Dining Room |
| Foundation Dimensions | 756 |
| Fuel | Natural Gas |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Detached Garage |
| Lot Features | Irregular Lot |
| Water Source | City Water/Connected |
| Lot Size Area | 0.16 |
| Building Area Total | 1512 |
| Lot Dimensions | 50x140 |
| Waterfront Y/N | No |
| Foundation Area | 756 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than REMAX Professionals are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.